
Price list
The price is valid from 01.01.2018
No. | Treatment | Price in Euro* |
1 | Orthopedics consultation – 50 at patient’s home | 50 |
2 | Neurosurgeon consultation | 75 |
3 | Hips ultrasound (small children) with orthopedic consultancy | 50 |
4 | Ultrasound with a description- one joint | 30 |
5 | Baker’s cyst puncture with the use of ultrasound | 50 |
6 | Joint puncture | 20 |
7 | Intra- articular injection: knee, hip, shoulder- SYNVISC, Biolevox, other- price of the drug is not included | 30 |
8 | Plateled Rich Plasma therapy (PRP)- single treatment (MATRIX- 200) | 150 |
9 | Shock wave therapy- BTL- 1 treatment | 10 |
10 | Bone densitometry of femoral neck | 30 |
11 | Bone densitometry of lumbar spine | 30 |
12 | Examination of the entire skeleton- sighting study | 50 |
13 | Specialist consultancy in osteoporosis treatment | 30 |
14 | Applying the synthetic plaster- 1 bandage | 30 |
15 | Applying traditional plaster- 1 bandage | 10 |
16 | Removal of the plaster | 20 |
17 | Issuing a medical certificate | 30 |
18 | N9 and N14 forms | 30 |
19 | Autopsy | 60 |
20 | Subcutaneous injection | 10 |
21 | Intramuscular injection | 15 |
22 | Intravenous injection | 20 |
23 | X- ray of a motoric organ with a description made by the orthopedist | 30 |
24 | Digital X- ray- according to the price list | |
25 | Outpatient rehabilitation, at Krotka Street- according to the price list | |
26 | Laboratory test, at Krotka Street- according to the price list |
ORTHOPEDIC SURGERIES
No. | Hosp. days | Treatment | price |
1 | 1 | Therapeutic shoulder arthroscopy | 2200 |
2 | 2-3 | Arthroscopic plastic surgery of shoulder joint instability | 3600 |
3 | 2 | Plastic surgery of instability of acromioclavicular joint | 2700 |
4 | 2-3 | Tennis and golfer’s elbow | 1600 |
5 | 1 | Olecranon bursitis | 1200 |
6 | 2-3 | Decompression of the ulnar nerve canal | 1600 |
7 | 2-3 | Clavicle fracture fixation+ price of the implant | 2000 |
8 | 2-3 | Humeral fracture fixation + price of the implant | 2500 |
9 | 0-1 | Removal of implants and metal fusions of the upper limb | 1500 |
10 | 2 | Plastic surgery of exostosis of the upper limb | 1500 |
11 | 3 | Open reduction of shoulder joint dislocation+ price of the implant | 2500 |
12 | 1 | Removal of the ganglion of upper limb | 1200 |
HAND AND WRIST
13 | 2 | Suturing the extensor tendon/ tendons and hand flexor | 1000 |
14 | 1 | The “latching” finger surgery, De Quervain’s disease, cutting the tendon attachment | 1300 |
15 | 1 | Carpal tunnel syndrome, Guyon’s canal syndrome | 1000 |
16 | 2 | Dupuytren’s contracture | 1300 |
17 | 2 | Fixation of the ulna and radius + price of the implant | 2000 |
18 | 2 | Surgeries of the pseudoarthrosis and the scaphoid | 3000 |
19 | 1 | Metacarpal bone fixation, fingers | 1800 |
HAND AND WRIST
20 | 4 | Cemented hip endoprosthetics ( price of theSTRYKER- ACOLADE- II implant included) | 12000 |
21 | 4 | Cement free hip endoprosthetics (price of the SMITH& NEPHEW implant included) | 12000 |
22 | 4 | Cement free endoprosthetics, short stem +price of the implant | 12000 |
23 | 4 | Surface endoprosthetics- resurfacing + price of the implant | 12000 |
24 | 5 | Rearthroplastry of hip joint+ price of the implant | 12000 |
25 | 3 | Primary endoprosthetics, bipolar, cement free + price of the implant | 12000 |
26 | 3 | Primary endoprosthetics, bipolar, cemented + price of the implant | 12000 |
27 | 3 | Broken femur- stabilizing fractured bones, nail, DHS, other + price of the implant | 4000 |
28 | 2 | Removing the fixation of the femur | 2000 |
KNEE
29 | 4 | Total primary knee endoprosthetics + price of the implant (about 10000 zl) | 12000 |
30 | 0-1 | Therapeutic knee arthroscopy | 1300 |
31 | 2 | Arthroscopic meniscal suturing with the use of implants | 2000 |
32 | 2 | Arthroscopic reconstruction of knee’s anterior cruciate ligament- Endobutton | 4000 |
33 | 2 | Surgical removal of prepatellar bursa, ganglion of Baker’s cyst | 1300 |
34 | 2 | Mosaicplasty of cartilage defects | 4000 |
35 | 2 | Removing the fixation of tibia | 2000 |
ANKLE AND FOOT
36 | 2 | Plastic correction of hallux valgus – soft tissue surgery | 1500 |
37 | 2 | Plastic correction of hallux valgus- osteotomy and stabilizing with a plate | 2500 |
38 | 2 | Plastic correction of hammertoe deformation and stiff finger | 2500 |
39 | 2 | Heel spur surgery | 1500 |
40 | 2 | Suturing the Achilles tendon | 1500 |
41 | 3 | Fixation of fractures in lower limb + price of the implant | 4000 |
42 | 2 | Plastic surgery of bone spur in lower limb | 1300 |
OTHER
43 | 2 | Fibrotomia | 5000 |
44 | 3 | Other treatment of bones and soft tissues repairing | 2000 |
45 | 1 | Gravitational Platelet Separation System (GPS) | 1500 |
46 | 1 | Intravenous administration of Bonviva | 1000 |
47 | 3 | Pseudoarthrosis treatment + price of the implant | 5000 |
ADDITIONAL SERVICES
48 | Rehabilitation- 1 day | 100 |
49 | Intravenous anesthesia (up to 15 minutes) | 200 |
50 | Intravenous anesthesia (longer than 15 minutes) | 300 |
51 | General intratracheal anesthesia | 500 |
52 | Anesthesia consultation | 50 |
53 | Internal medicine consultation, cardiac consultation | 50 |
54 | Nurse on duty | 100 |
55 | Day reception (up to 12 hours) | 50 |
56 | Accompanying person’s stay (food not provided) | 50 |
57 | Hospitalization- 24 hours | 120 |
*all the prices are given in Euro
„MEDI-PROF Orthopedic – Clinic”
11-400 Kętrzyn, ul. Daszyńskiego 30, POLAND
Central office, tel. +48 89 650 12 60
Contact +48 667 377 439 – we speak English